BMP Civil War
From Thermionic Studios
http://www.generalguitargadgets.com/pdf/ggg_bmp_rusc_bom.pdf
We put background information here
- Thermionic Studios has one(1) GGG Civil War BMP kit. When we finish assembling it, the pedal will be available for rental.
Controls
Bypass: True
The GGG BMP Civil War is true bypass.
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Part ID | Civil War | GGG Tuned | Green Russian | Rams Head | Triangle |
---|---|---|---|---|---|
R1 | 39K | 39K | 39K | 39K | 33K |
R2 | 100K | 100K | 100K | 47K | 82K |
R3 | 470K | 470K | 470K | 470K | 390K |
R4 | 390 ohm | 100 ohm | 390 ohm | 120 ohm | 82 ohm |
R5 | 12K | 15K | 12K | 10K | 22K |
R7 | 1K | 1K | 1K | 1K | 820 ohm |
R8 | 10K | 8K2 | 10K | 10K | 8K2 |
R9 | 100K | 100K | 100K | 100K | 82K |
R10 | 470K | 470K | 470K | 470K | 390K |
R11 | 12K | 15K | 12K | 10K | 12K |
R12 | 390 ohm | 100 ohm | 390 ohm | 150 ohm | 150 ohm |
R13 | 10K | 8K2 | 10K | 10K | 8K2 |
R14 | 100K | 100K | 100K | 100K | 82K |
R15 | 470K | 470K | 470K | 470K | 390K |
R16 | 390 ohm | 100 ohm | 390 ohm | 150 ohm | 82 ohm |
R17 | 12K | 15K | 12K | 15K | 22K |
R18 | 22K | 100K | 22K | 22K | 39K |
R19 | 20K | 39K | 20K | 39K | 39K |
R21 | 100K | 100K | 100K | 100K | 100K |
R22 | 470K | 390K | 470K | 430K | 390K |
R23 | 2K7 | 2K2 | 2K | 3K3 | 2K7 |
R24 | 10K | 10K | 10K | 15K | 12K |
R26 | 1M5 | 1M5 | 1M5 | 1M5 | 1M5 |
R27 | 1K | 1K | 1K | 1K | 1K |
Part ID | Civil War | GGG Tuned | Green Russian | Rams Head | Triangle |
C1 | 0.1uF | 0.1uF | 0.1uF | 10uF | 0.1uF |
C2 | 560pF | 470pF | 470pF | 560pF | 560pF |
C3 | 0.1uF | 0.1uF | 0.1uF | 0.1uF | 0.1uF |
C4 | 0.1uF | 0.1uF | 0.1uF | 0.1uF | 0.1uF |
C5 | 560pF | 470pF | 470pF | 560pF | 560pF |
C6 | 0.047uF | 0.1uF | 0.047uF | 0.1uF | 0.047uF |
C7 | 0.1uF | 0.1uF | 0.1uF | 0.1uF | 0.1uF |
C8 | 560pF | 470pF | 470pF | 560pF | 560pF |
C9 | 0.047uF | 0.1uF | 0.047uF | 1uF | 0.047uF |
C10 | 0.0039uF | 0.0039uF | 0.0039uF | 0.0039uF | 0.0039uF |
C11 | 0.01uF | 0.01uF | 0.01uF | 0.01uF | 0.01uF |
C12 | 0.1uF | 0.1uF | 0.1uF | 0.1uF | 0.1uF |
C13 | 0.1uF | 0.1uF | 0.1uF | 1uF | 0.1uF |
C14 | 100uF | 100uF | 100uF | 100uF | 100uF |
C15 | 100pF | 100pF | 100pF | 100pF | 100pF |
D1 | 1N914 | 1N914 | 1N914 | 1N914 | 1N914 |
D2 | 1N914 | 1N914 | 1N914 | 1N914 | 1N914 |
D3 | 1N914 | 1N914 | 1N914 | 1N914 | 1N914 |
D4 | 1N914 | 1N914 | 1N914 | 1N914 | 1N914 |
D5 | LED | LED | LED | LED | LED |
Q1 | 2N5088 | *NPN bjt | *NPN bjt | *NPN bjt | *NPN bjt |
Q2 | 2N5088 | *NPN bjt | *NPN bjt | *NPN bjt | *NPN bjt |
Q3 | 2N5088 | *NPN bjt | *NPN bjt | *NPN bjt | *NPN bjt |
Q4 | 2N5088 | *NPN bjt | *NPN bjt | *NPN bjt | *NPN bjt |
Sustain | 100KA | 100KA | 100KA | 100KA | 100KA |
Tone | 100KL | 100KL | 100KL | 100KL | 100KL |
Volume | 100KA | 100KA | 100KA | 100KA | 100KA |
Pedal Manual
Phase Inversion: Yes/No
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources