BMP Civil War
From Thermionic Studios
http://www.generalguitargadgets.com/pdf/ggg_bmp_rusc_bom.pdf
We put background information here
- Thermionic Studios has one(1) GGG Civil War BMP kit. When we finish assembling it, the pedal will be available for rental.
Controls
Bypass: True
The GGG BMP Civil War is true bypass.
General Information
https://www.youtube.com/watch?v=5xrBGitOIc4
Part ID | Civil War | GGG Tuned | Green Russian | Rams Head | Triangle |
---|---|---|---|---|---|
R1 | 39K | 2-3/16" x 1-1/2" | 1590B | X | Yes |
R2 | 100K | 2-3/16" x 1-1/2" | 1590B | X | Yes |
R3 | 470K | 2-3/16" x 1-1/2" | 1590B | X | Yes |
R4 | 390 ohm | XX" x XX" | 1590B | X | Yes |
R5 | 12K | 2-3/16" x 1-1/2" | 1590B | X | Yes |
R6 | xx | 2-3/16" x 1-1/2" | 1590B | X | Yes |
R7 | 1K | XX" x XX" | 1590BB | Yes | Yes |
R8 | 10K | 1-5/8 x 1-3/16" | 1590B | X | Yes |
R9 | 100K | XX" x XX" | 1590N1 | Yes | Yes |
R10 | 470K | XX" x XX" | 1590B | X | Yes |
R11 | 12K | XX" x XX" | 1590B | X | Yes |
R12 | 390 ohm | XX" x XX" | 1590B | Yes | Yes |
R13 | 10K | XX" x XX" | 1590N1 | Yes | Yes |
R14 | 100K | XX" x XX" | Gorva 1590BB | X | Yes |
R15 | 470K | XX" x XX" | 1590N1 | X | No |
R16 | 390 ohm | XX" x XX" | 1590N1 | Yes | Yes |
R17 | 12K | XX" x XX" | 1590B | Yes | Yes |
R18 | 22K | 1-15/16" x 1-3/16" | 1590B | Yes | Yes |
R19 | 20K | 1-15/16" x 1-3/16" | 1454F | Yes | Yes |
R20 | xx | 2-3/16" x 1-7/16" | Rat Enclosure | X | Yes |
R21 | 100K | XX" x XX" | 1590N1 | X | Yes |
R22 | 470K | XX" x XX" | 1590N1 | X | Yes |
R23 | 2K7 | 2-1/8" x 1-7/16" | ToneBender Enclosure | X | Yes |
R24 | 10K | 2-5/16" x 1-5/16" | Wahwah | X | Yes |
R25 | xx | 2-5/16" x 1-5/16" | Cheese Wedge Enclosure | X | Yes |
R26 | 1M5 | 2-1/8 x 1-3/4" | n/a (combine with TOCT) | X | Yes |
R27 | 1K | 2-1/8 x 1-3/4" | Wahwah | X | Yes |
Pedal Manual
Phase Inversion: Yes/No
Schematic
Artists
We are currently unaware of any artists actively using the pedal now, or who have in the past.
- Additional Sources